Overview
Petroleo Brasileiro S.A., commonly known as Petrobras, is a Brazilian multinational oil and gas company. It is one of the largest integrated energy companies in the world, engaged in the exploration, production, refining, and distribution of petroleum and petroleum products.
Quality, Value, Momentum Scores
This card shows the Quality, Value, and Momentum scores for the company
Income Statement: Revenue, Operating Income, Net Income
- The revenue for Petróleo Brasileiro S.A. - Petrobras - Depositary Receipt (Common Stock) as of June 30, 2025 is 85,533.37 MM.
- The operating income for Petróleo Brasileiro S.A. - Petrobras - Depositary Receipt (Common Stock) as of June 30, 2025 is 25,679.97 MM.
- The net income for Petróleo Brasileiro S.A. - Petrobras - Depositary Receipt (Common Stock) as of June 30, 2025 is 12,988.19 MM.
Period End (TTM) | Revenue (MM) | Operating Income (MM) | Net Income (MM) |
2025-06-30 | 85,533.37 | 25,679.97 | 12,988.19 |
2025-03-31 | 83,139.45 | 25,423.53 | 7,576.60 |
2024-12-31 | 490,829.00 | 155,541.00 | 36,606.00 |
2024-09-30 | 503,788.82 | 183,478.00 | 84,693.00 |
2024-06-30 | 87,967.64 | 32,249.06 | 14,825.62 |
2024-03-31 | 95,092.73 | 37,251.69 | 22,018.57 |
2023-12-31 | 511,994.00 | 203,938.00 | 124,606.00 |
2023-09-30 | 536,315.00 | 223,041.00 | 136,904.00 |
2023-06-30 | 581,563.00 | 246,469.00 | 156,375.00 |
2023-03-31 | 638,683.00 | 301,412.00 | 181,923.00 |
2022-12-31 | 641,256.00 | 303,528.00 | 188,328.00 |
2022-09-30 | 659,264.00 | 286,738.00 | 176,491.00 |
2022-06-30 | 595,208.00 | 259,078.00 | 161,537.00 |
2022-03-31 | 508,135.00 | 216,706.00 | 150,062.00 |
2021-12-31 | 452,668.00 | 187,333.00 | 106,668.00 |
2021-09-30 | 372,737.00 | 163,291.00 | 135,054.00 |
2021-06-30 | 328,943.00 | 131,508.00 | 102,366.00 |
2021-03-31 | 290,805.00 | 91,339.00 | 56,798.00 |
2020-12-31 | 272,069.00 | 80,307.00 | 7,108.00 |
2020-09-30 | 247,137.00 | 78,729.00 | -44,629.00 |
2020-06-30 | |||
2020-03-31 |
Income Statement: EPS
Period End (TTM) | Earnings Per Share Basic | Earnings Per Share Diluted |
2025-06-30 | ||
2025-03-31 | ||
2024-12-31 | 2.84 | 2.84 |
2024-09-30 | 6.56 | 6.56 |
2024-06-30 | 6.08 | 6.08 |
2024-03-31 | 8.48 | 8.48 |
2023-12-31 | 9.57 | 9.57 |
2023-09-30 | 10.50 | 10.50 |
2023-06-30 | 11.99 | 11.99 |
2023-03-31 | 13.95 | 13.95 |
2022-12-31 | 14.44 | 14.44 |
2022-09-30 | 13.53 | 13.53 |
2022-06-30 | 12.38 | 12.38 |
2022-03-31 | 11.50 | 11.50 |
2021-12-31 | 8.18 | 8.18 |
2021-09-30 | 10.35 | 10.35 |
2021-06-30 | 7.85 | 7.85 |
2021-03-31 | 4.35 | 4.35 |
2020-12-31 | 0.54 | 0.54 |
2020-09-30 | -3.42 | -3.42 |
2020-06-30 | -2.61 | -2.61 |
2020-03-31 | -0.95 | -0.95 |
Cash Flow: Operations, Investing, Financing
- The cash from operating activities for Petróleo Brasileiro S.A. - Petrobras - Depositary Receipt (Common Stock) as of June 30, 2025 is 35,002.30 MM.
- The cash from investing activities for Petróleo Brasileiro S.A. - Petrobras - Depositary Receipt (Common Stock) as of June 30, 2025 is -12,252.56 MM.
- The cash from financing activities for Petróleo Brasileiro S.A. - Petrobras - Depositary Receipt (Common Stock) as of June 30, 2025 is -23,652.09 MM.
Period End (TTM) | Cash From Operating Activities (MM) | Cash From Investing Activities (MM) | Cash From Financing Activities (MM) |
2025-06-30 | 35,002.30 | -12,252.56 | -23,652.09 |
2025-03-31 | |||
2024-12-31 | 204,037.00 | -72,363.00 | -179,974.00 |
2024-09-30 | 214,029.00 | -69,171.00 | -161,377.00 |
2024-06-30 | 39,041.10 | -10,715.53 | -30,809.03 |
2024-03-31 | |||
2023-12-31 | 215,696.00 | -39,495.00 | -153,435.00 |
2023-09-30 | 225,613.00 | -35,816.00 | -151,490.00 |
2023-06-30 | 232,292.00 | -25,862.00 | -237,761.00 |
2023-03-31 | 256,345.00 | -5,132.00 | -283,962.00 |
2022-12-31 | 255,410.00 | -4,377.00 | -264,156.00 |
2022-09-30 | 239,227.00 | 11,029.00 | -282,905.00 |
2022-06-30 | 231,120.00 | 35,431.00 | -230,108.00 |
2022-03-31 | 215,880.00 | 13,517.00 | -205,930.00 |
2021-12-31 | 203,126.00 | 11,073.00 | -220,297.00 |
2021-09-30 | 189,436.00 | 6,130.00 | -203,808.00 |
2021-06-30 | 180,439.00 | -17,500.00 | -214,537.00 |
2021-03-31 | 153,185.00 | -24,218.00 | -145,394.00 |
2020-12-31 | 148,106.00 | -23,455.00 | -101,773.00 |
2020-09-30 | 141,097.00 | -53,557.00 | -88,785.00 |
2020-06-30 | |||
2020-03-31 |
Valuation Metrics : PE, PriceToBook, PriceToTBV
- P/Book
- The current closing price divided by the book value per share.
- P/TBV
- The current price divided by the tangible book value per share.
Period End (TTM) | p/e | P/Book | P/TBV |
2025-06-30 | |||
2025-03-31 | |||
2024-12-31 | |||
2024-09-30 | |||
2024-06-30 | |||
2024-03-31 | |||
2023-12-31 | |||
2023-09-30 | |||
2023-06-30 | |||
2023-03-31 | |||
2022-12-31 | |||
2022-09-30 | |||
2022-06-30 | |||
2022-03-31 | |||
2021-12-31 | |||
2021-09-30 | |||
2021-06-30 | |||
2021-03-31 | |||
2020-12-31 | |||
2020-09-30 | |||
2020-06-30 | |||
2020-03-31 |
Valuation Metrics : EBitToEv, EBit3YrAvgToEv
Period End (TTM) | EBIT/EV | EBIT (3y)/EV |
2025-06-30 | ||
2025-03-31 | ||
2024-12-31 | ||
2024-09-30 | ||
2024-06-30 | ||
2024-03-31 | ||
2023-12-31 | ||
2023-09-30 | ||
2023-06-30 | ||
2023-03-31 | ||
2022-12-31 | ||
2022-09-30 | ||
2022-06-30 | ||
2022-03-31 | ||
2021-12-31 | ||
2021-09-30 | ||
2021-06-30 | ||
2021-03-31 | ||
2020-12-31 | ||
2020-09-30 | ||
2020-06-30 | ||
2020-03-31 |
Management Effectiveness
- The roa for Petróleo Brasileiro S.A. - Petrobras - Depositary Receipt (Common Stock) as of June 30, 2025 is 0.01.
- The roe for Petróleo Brasileiro S.A. - Petrobras - Depositary Receipt (Common Stock) as of June 30, 2025 is 0.02.
- The roic for Petróleo Brasileiro S.A. - Petrobras - Depositary Receipt (Common Stock) as of June 30, 2025 is 0.01.
- The croic for Petróleo Brasileiro S.A. - Petrobras - Depositary Receipt (Common Stock) as of June 30, 2025 is 0.04.
- The ocroic for Petróleo Brasileiro S.A. - Petrobras - Depositary Receipt (Common Stock) as of June 30, 2025 is 0.21.
Period End (TTM) | ROA | ROE | ROIC | CROIC | OCROIC |
2025-06-30 | 0.01 | 0.02 | 0.01 | 0.04 | 0.21 |
2025-03-31 | 0.01 | 0.02 | 0.01 | 0.04 | 0.21 |
2024-12-31 | 0.01 | 0.02 | 0.01 | 0.04 | 0.21 |
2024-09-30 | 0.01 | 0.02 | 0.01 | 0.04 | 0.21 |
2024-06-30 | 0.01 | 0.02 | 0.01 | 0.04 | 0.21 |
2024-03-31 | 0.01 | 0.02 | 0.01 | 0.04 | 0.21 |
2023-12-31 | 0.01 | 0.02 | 0.01 | 0.04 | 0.21 |
2023-09-30 | 0.01 | 0.02 | 0.01 | 0.04 | 0.21 |
2023-06-30 | 0.01 | 0.02 | 0.01 | 0.04 | 0.21 |
2023-03-31 | 0.01 | 0.02 | 0.01 | 0.04 | 0.21 |
2022-12-31 | 0.01 | 0.02 | 0.01 | 0.04 | 0.21 |
2022-09-30 | 0.01 | 0.02 | 0.01 | 0.04 | 0.21 |
2022-06-30 | 0.01 | 0.02 | 0.01 | 0.04 | 0.21 |
2022-03-31 | 0.01 | 0.02 | 0.01 | 0.04 | 0.21 |
2021-12-31 | 0.01 | 0.02 | 0.01 | 0.04 | 0.21 |
2021-09-30 | 0.01 | 0.02 | 0.01 | 0.04 | 0.21 |
2021-06-30 | 0.01 | 0.02 | 0.01 | 0.04 | 0.21 |
2021-03-31 | 0.01 | 0.02 | 0.01 | 0.04 | 0.21 |
2020-12-31 | 0.01 | 0.02 | 0.01 | 0.04 | 0.21 |
2020-09-30 | -0.05 | -0.14 | -0.06 | 0.02 | 0.20 |
2020-06-30 | -0.04 | -0.11 | -0.05 | 0.05 | 0.17 |
2020-03-31 | -0.01 | -0.04 | -0.02 | 0.06 | 0.17 |
Gross Margins
- The gross margin for Petróleo Brasileiro S.A. - Petrobras - Depositary Receipt (Common Stock) as of June 30, 2025 is 0.51.
- The net margin for Petróleo Brasileiro S.A. - Petrobras - Depositary Receipt (Common Stock) as of June 30, 2025 is 0.03.
- The operating margin for Petróleo Brasileiro S.A. - Petrobras - Depositary Receipt (Common Stock) as of June 30, 2025 is 0.33.
- Gross Margin
- The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
- Net Margin
- The Net Margin (aka Profit Margin) is the ratio of revenue left after substracting the Net Income. It is calculated as Net Income / Revenue.
- Operating Margin
- The Operaing Margin is the ratio of revenue left after substracting the Operating Income. It is calculated as Operating Income / Revenue.
Period End (TTM) | Gross Margin | Net Margin | Operating Margin |
2025-06-30 | 0.51 | 0.03 | 0.33 |
2025-03-31 | 0.51 | 0.03 | 0.33 |
2024-12-31 | 0.51 | 0.03 | 0.33 |
2024-09-30 | 0.51 | 0.03 | 0.33 |
2024-06-30 | 0.51 | 0.03 | 0.33 |
2024-03-31 | 0.51 | 0.03 | 0.33 |
2023-12-31 | 0.51 | 0.03 | 0.33 |
2023-09-30 | 0.51 | 0.03 | 0.33 |
2023-06-30 | 0.51 | 0.03 | 0.33 |
2023-03-31 | 0.51 | 0.03 | 0.33 |
2022-12-31 | 0.51 | 0.03 | 0.33 |
2022-09-30 | 0.51 | 0.03 | 0.33 |
2022-06-30 | 0.51 | 0.03 | 0.33 |
2022-03-31 | 0.51 | 0.03 | 0.33 |
2021-12-31 | 0.51 | 0.03 | 0.33 |
2021-09-30 | 0.51 | 0.03 | 0.33 |
2021-06-30 | 0.51 | 0.03 | 0.33 |
2021-03-31 | 0.51 | 0.03 | 0.33 |
2020-12-31 | 0.51 | 0.03 | 0.33 |
2020-09-30 | 0.49 | -0.18 | 0.33 |
2020-06-30 | 0.46 | -0.13 | 0.32 |
2020-03-31 | 0.48 | -0.05 | 0.32 |
Identifiers and Descriptors
Central Index Key (CIK) | 1025682 |
Industry Groups
SIC 1311 - Crude Petroleum and Natural Gas |